
The directory of verified berry exporters
Blueberry, strawberry, goldenberry, camu camu and more. Every company here shipped from Peru in the latest complete week. Every company profile is public.
110 companies with activity in the week
Registered with SUNAT 2026-11-09 to 2026-11-15.
| # | Company | Berries | Formats | Destinations | Weekly FOB | Last shipment |
|---|---|---|---|---|---|---|
| 1 | C Complejo Agroindustrial BetaRUC 20297939131 | Blueberry | Fresh, Frozen | Canada, Germany, India +6 | $9,600,993 | 2026-11-10 |
| 2 | A Agricola Don RicardoRUC 20293718220 | Blueberry | Fresh | Canada, Colombia, Guatemala +7 | $6,530,028 | 2026-11-11 |
| 3 | T The FruitistRUC 20554556192 | Blueberry | Fresh, Frozen | China, Germany, Israel +6 | $5,930,124 | 2026-11-09 |
| 4 | C CamposolRUC 20340584237 | Blueberry | Fresh | Costa Rica, Netherlands, United Kingdom +1 | $5,798,384 | 2026-11-08 |
| 5 | A Agricola Cerro PrietoRUC 20461642706 | Blueberry | Fresh | Canada, Israel, Netherlands +2 | $4,753,952 | 2026-11-05 |
| 6 | B BomareaRUC 20606009284 | Blueberry | Fresh | Netherlands, Russia, Taiwan +2 | $4,261,614 | 2026-11-05 |
| 7 | A AgroberriesRUC 20600807685 | Blueberry | Fresh | Canada, Netherlands, Saudi Arabia +2 | $3,640,334 | 2026-11-09 |
| 8 | F Fundo Don JorgeRUC 20603843895 | Blueberry | Fresh | United States | $2,912,000 | 2026-10-26 |
| 9 | I Inkas BerriesRUC 20520866630 | Blueberry | Fresh | Netherlands, Saudi Arabia, United States | $2,351,597 | 2026-11-08 |
| 10 | L Larama BerriesRUC 20602842739 | Blueberry | Fresh | Canada, China, Netherlands +2 | $2,247,435 | 2026-11-10 |
| 11 | H Hass PeruRUC 20481121966 | Blueberry | Fresh | Colombia, Netherlands, United States | $2,246,017 | 2026-11-07 |
| 12 | E Exportadora Fruticola del SurRUC 20104902864 | Blueberry, Goldenberry | Fresh | Brazil, Canada, Costa Rica +9 | $1,948,965 | 2026-11-11 |
| 13 | A Agricola Santa AzulRUC 20555837659 | Blueberry | Fresh | Canada, Malaysia, Netherlands +3 | $1,877,220 | 2026-11-08 |
| 14 | B BlueberriesRUC 20557530160 | Blueberry | Fresh | Malaysia, Netherlands, Saudi Arabia +3 | $1,690,166 | 2026-11-04 |
| 15 | B BerrymexRUC 20610390341 | Blueberry | Fresh | United States | $1,609,454 | 2026-10-24 |
| 16 | A Agricola HuarmeyRUC 20109930751 | Blueberry | Fresh | Brazil, Netherlands, Russia +2 | $1,598,974 | 2026-11-07 |
| 17 | H HortifrutRUC 20602822533 | Blueberry | Fresh | Belgium, Brazil, Colombia +2 | $1,459,992 | 2026-11-08 |
| 18 | C Camposol OrganicoRUC 20606397845 | Blueberry | Fresh | United States | $1,195,421 | 2026-10-26 |
| 19 | A AgualimaRUC 20512217452 | Blueberry | Fresh | Netherlands, Spain, United States | $1,167,996 | 2026-11-01 |
| 20 | F Fruticola OlmueRUC 20610343377 | Blueberry | Frozen | Belgium, Canada, Chile +4 | $1,130,384 | 2026-11-06 |
| 21 | P Procesos AgroindustrialesRUC 20100227542 | Blueberry | Fresh | Spain, United States | $1,087,189 | 2026-11-02 |
| 22 | F Family Farms PerúRUC 20606133139 | Blueberry | Fresh | Colombia, Netherlands, United Kingdom +1 | $1,080,716 | 2026-11-05 |
| 23 | S Sociedad Agricola DrokasaRUC 20325117835 | Blueberry | Fresh | Canada, Netherlands, United Kingdom +1 | $1,047,760 | 2026-11-07 |
| 24 | A Agricola AndreaRUC 20505688903 | Blueberry | Fresh | Netherlands, Singapore, United States | $970,908 | 2026-11-11 |
| 25 | A Aqu Anqa IiRUC 20610068767 | Blueberry | Fresh | Chile, Costa Rica, Netherlands +2 | $962,244 | 2026-11-09 |
| 26 | T Ta ExportRUC 20562877101 | Blueberry | Fresh | United States | $949,538 | 2026-11-06 |
| 27 | Q QberriesRUC 20610879943 | Blueberry | Fresh | Canada, United States | $920,754 | 2026-11-08 |
| 28 | V Viru FrozenRUC 20614389797 | Blackberry, Blueberry, Raspberry +1 | Frozen | United States | $912,234 | 2026-11-10 |
| 29 | A AgrofuturaRUC 20603778180 | Blueberry | Fresh | Canada, Netherlands, United Kingdom +1 | $864,668 | 2026-11-09 |
| 30 | A Agricola Blue GoldRUC 20608170732 | Blueberry | Fresh | United Kingdom, United States | $819,509 | 2026-11-06 |
| 31 | S Sociedad Agrícola VillaberriesRUC 20610675141 | Blueberry | Fresh | United States | $800,345 | 2026-11-05 |
| 32 | P Plantaciones del SolRUC 20550858461 | Blueberry | Fresh | United States | $784,430 | 2026-11-12 |
| 33 | P ProsembraRUC 20611744391 | Blueberry | Fresh | Colombia, United Kingdom, United States | $711,784 | 2026-11-07 |
| 34 | D Danper TrujilloRUC 20170040938 | Blueberry | Fresh | Canada, Netherlands, United States | $710,961 | 2026-10-24 |
| 35 | S SurexportRUC 20612887234 | Blueberry | Fresh, Frozen | Israel, Spain, United Arab Emirates +2 | $623,344 | 2026-11-05 |
| 36 | P Pura BerriesRUC 20609310252 | Blueberry | Fresh | Canada, Netherlands, Taiwan +2 | $614,213 | 2026-11-08 |
| 37 | O O Blue BerryRUC 20602504621 | Blueberry | Fresh | United States | $498,000 | 2026-11-05 |
| 38 | T Tejidos San JacintoRUC 20601225639 | Blueberry | Fresh | Canada, United Kingdom, United States | $419,568 | 2026-10-30 |
| 39 | I Inversiones YarabambaRUC 20604582181 | Blueberry | Fresh | United States | $414,120 | 2026-11-08 |
| 40 | E Exportadora El ParqueRUC 20547669046 | Blueberry | Fresh | Canada, United States | $406,274 | 2026-11-06 |
| 41 | G Gamn Export and Import Serv GnralRUC 20604828024 | Blueberry | Frozen | Chile, Poland | $367,317 | 2026-10-28 |
| 42 | F Frutos Tropicales Peru ExportRUC 20607892955 | Blueberry, Strawberry | Frozen | Belgium, Canada, Germany +2 | $357,799 | 2026-11-12 |
| 43 | E Excellence FruitRUC 20611688734 | Blueberry | Fresh | India, Netherlands, United Kingdom +1 | $355,210 | 2026-11-10 |
| 44 | A Agricola Green HarvestRUC 20610856889 | Blueberry | Fresh | Netherlands | $347,200 | 2026-10-31 |
| 45 | G Giddings BerriesRUC 20565586247 | Blueberry | Fresh | United States | $316,200 | 2026-11-02 |
| 46 | P PobRUC 20612065668 | Blueberry | Fresh | Israel, Singapore, Spain +2 | $312,643 | 2026-10-31 |
| 47 | F Fru Veg FarmsRUC 20613718096 | Blueberry | Fresh | United States | $308,528 | 2026-11-10 |
| 48 | M MoravaRUC 20396260639 | Blueberry | Fresh | Canada, United States | $304,463 | 2026-11-05 |
| 49 | R Rvr AgroRUC 20535747424 | Blueberry | Fresh | Israel, Singapore, Thailand +1 | $280,293 | 2026-11-08 |
| 50 | M MebolRUC 20293583626 | Strawberry | Frozen | Canada, Mexico, United States | $263,867 | 2026-11-09 |
| 51 | P Procesadora PeruRUC 20117751954 | Strawberry | Frozen | United States | $263,580 | 2026-11-10 |
| 52 | A Agricola InterandinaRUC 20603461534 | Blueberry | Fresh | Canada, United States | $250,671 | 2026-11-02 |
| 53 | A AgroextiendeRUC 20610237780 | Blueberry | Fresh | Netherlands, United States | $244,510 | 2026-11-05 |
| 54 | M Mebol GfRUC 20601199557 | Blueberry, Strawberry | Frozen | Canada, Korea, Taiwan +1 | $243,773 | 2026-11-08 |
| 55 | A Agricola los MedanosRUC 20389426891 | Blueberry | Frozen | Canada, United States | $239,939 | 2026-11-06 |
| 56 | F FrutanzaRUC 20611902485 | Blueberry | Fresh | United States | $221,620 | 2026-11-09 |
| 57 | S Sociedad Exportadora VerfrutRUC 20601438586 | Blueberry | Fresh | United States | $219,293 | 2026-10-31 |
| 58 | S SunshineRUC 20329725431 | Blueberry | Frozen | United States | $207,942 | 2026-11-09 |
| 59 | H HaspeRUC 20609096510 | Blueberry | Fresh | Israel, Poland | $185,653 | 2026-10-27 |
| 60 | G GrandberryRUC 20602691439 | Blueberry | Fresh | China, Spain | $185,520 | 2026-11-06 |
| 61 | D DominusRUC 20481065799 | Blueberry, Strawberry | Frozen | Belgium, United States | $175,282 | 2026-11-04 |
| 62 | Q Qori FoodsRUC 20566127181 | Blueberry | Fresh | Colombia, Israel, Panama +1 | $167,573 | 2026-11-11 |
| 63 | A Aqu AnqaRUC 20608345770 | Blueberry | Fresh | Israel, United Kingdom | $160,666 | 2026-11-09 |
| 64 | A Agro QoriankaRUC 20611834480 | Blueberry | Fresh | United States | $158,596 | 2026-11-04 |
| 65 | D Diamond BridgeRUC 20605814957 | Blueberry | Fresh | Spain, United Arab Emirates | $150,776 | 2026-11-07 |
| 66 | A Agro BlueRUC 20614746379 | Blueberry | Fresh | Netherlands | $148,599 | 2026-11-04 |
| 67 | C Consorcio Agrario DisfrutaRUC 20609125536 | Blueberry | Fresh | Netherlands | $147,000 | 2026-11-03 |
| 68 | U Union de Negocios CorporativosRUC 20511375666 | Blueberry, Strawberry | Frozen, Pulp | Chile, Netherlands | $146,500 | 2026-10-30 |
| 69 | A Agroindustria LlipataRUC 20604580821 | Blueberry | Fresh | Spain, United States | $142,292 | 2026-11-08 |
| 70 | A AllpaRUC 20612693804 | Blueberry | Fresh | India, United States | $133,380 | 2026-11-05 |
| 71 | C Consorcio de Productores de FrutaRUC 20501923428 | Blueberry | Fresh | United States | $126,333 | 2026-11-02 |
| 72 | M Manuelita FyhRUC 20411051782 | Blueberry | Fresh | Netherlands | $125,626 | 2026-11-03 |
| 73 | T TalRUC 20131565659 | Blueberry | Fresh | United States | $122,608 | 2026-11-05 |
| 74 | Q Qali FruitsRUC 20512441174 | Blueberry | Fresh | United States | $119,191 | 2026-11-05 |
| 75 | S Sur NaturalRUC 20609962331 | Blueberry | Fresh | United States | $117,994 | 2026-11-02 |
| 76 | G Green Vegetables and FlowersRUC 20286844953 | Blueberry | Fresh | Netherlands | $117,600 | 2026-11-03 |
| 77 | G Green Land Peru ExportsRUC 20614056208 | Blueberry | Fresh | Netherlands | $117,000 | 2026-11-01 |
| 78 | G GreenwayRUC 20548245134 | Blueberry | Fresh | United States | $114,566 | 2026-11-09 |
| 79 | A Agricola las MariasRUC 20538803473 | Blueberry | Fresh | United States | $109,664 | 2026-10-22 |
| 80 | A AgrifrostRUC 20614932245 | Blueberry, Strawberry | Frozen | Canada, Panama | $103,187 | 2026-11-03 |
| 81 | A All FruitRUC 20609574489 | Blueberry | Fresh | Netherlands | $100,523 | 2026-10-15 |
| 82 | A AgrocasagrandeRUC 20601226015 | Blueberry | Fresh | United States | $99,288 | 2026-11-02 |
| 83 | A Agricola y Ganadera Chavin de HuantarRUC 20402805294 | Strawberry | Frozen | Canada, United States | $98,605 | 2026-11-05 |
| 84 | G Gourmet BlueberriesRUC 20601708427 | Blueberry | Fresh | Netherlands, United States | $89,280 | 2026-11-03 |
| 85 | M MultifoodsRUC 20472567803 | Strawberry | Jam | United States | $88,514 | 2026-10-28 |
| 86 | B Branchout FoodRUC 20612798851 | Blueberry, Strawberry | Dried | United States | $88,128 | 2026-11-06 |
| 87 | D DyraniRUC 20606597828 | Blueberry | Fresh | United States | $83,850 | 2026-10-19 |
| 88 | G Grupo TavariRUC 20611474106 | Blueberry | Frozen | Belgium | $81,600 | 2026-11-01 |
| 89 | A Agricola Pampa BajaRUC 20411808972 | Blueberry | Fresh | Netherlands | $79,437 | 2026-11-06 |
| 90 | F Full Produce ConnectionsRUC 20608778455 | Blueberry | Frozen | Korea | $77,965 | 2026-11-07 |
| 91 | F FruticalRUC 20601338522 | Blackberry, Blueberry, Raspberry +1 | Frozen | Costa Rica, Germany | $76,836 | 2026-11-04 |
| 92 | E Empresa Agricola San JuanRUC 20103272964 | Blueberry | Fresh | United States | $76,296 | 2026-11-08 |
| 93 | A AgroempaquesRUC 20507453687 | Blueberry | Frozen | Korea | $74,800 | 2026-10-31 |
| 94 | C CaynarachiRUC 20542232006 | Acai | Pulp | Japan | $68,880 | 2026-11-03 |
| 95 | D Deli AndinaRUC 20612855570 | Blueberry | Fresh | Israel | $62,397 | 2026-11-01 |
| 96 | S Souther ExportsRUC 20616434811 | Blueberry | Fresh | Israel | $61,286 | 2026-10-25 |
| 97 | N Negocios e Inversiones MacovijRUC 20477645306 | Blueberry | Fresh | Israel | $49,813 | 2026-10-24 |
| 98 | G Grupo TrebolRUC 20492681220 | Blueberry | Fresh | Netherlands | $46,080 | 2026-11-03 |
| 99 | A Agricola CrizolRUC 20521868971 | Blueberry | Fresh | United States | $40,056 | 2026-11-02 |
| 100 | V ViruRUC 20610799869 | Strawberry | Frozen | United States | $36,301 | 2026-10-29 |
| 101 | E EstrategicasRUC 20601723035 | Blueberry | Fresh | Canada, Netherlands | $29,379 | 2026-11-07 |
| 102 | V Va SuperfoodsRUC 20603939426 | Goldenberry | Dried | Netherlands | $22,187 | 2026-11-03 |
| 103 | C Corporacion AgrolatinaRUC 20176770474 | Blueberry | Fresh | Panama, Spain | $15,586 | 2026-11-11 |
| 104 | L Logistics Peru AlimentosRUC 20613132784 | Blueberry | Fresh | Canada | $11,556 | 2026-11-03 |
| 105 | D Del Ande IqfRUC 20376815049 | Strawberry | Fresh | Spain | $11,008 | 2026-11-04 |
| 106 | P Peruvian Nature S and SRUC 20502203461 | Goldenberry | Dried | United States | $11,000 | 2026-11-01 |
| 107 | F Frutalis Agricola del PeruRUC 20616454553 | Goldenberry | Fresh | Canada | $6,336 | 2026-10-25 |
| 108 | J Jungle y Peru FoodsRUC 20604027871 | Blueberry, Noni | Powder | Czech Republic | $4,400 | 2026-10-31 |
| 109 | B Business LiderRUC 20606584009 | Strawberry | Jam | Chile | $3,039 | 2026-10-30 |
| 110 | N Naturandina del PeruRUC 20501597873 | Blueberry | Frozen | Japan | $195 | 2026-10-29 |
Showing all 110 companies.
A weekly public snapshot, not a historical ranking
Only valid-RUC companies with records registered by SUNAT during the latest complete Monday-to-Sunday week are shown. Profiles aggregate those weekly rows.
The most recent shipment date may precede the registration week. Values can change if SUNAT corrects its files.
The online directory is free. Get access to all the data in Excel.
Delivered every Tuesday with all 2026 records to date: company and RUC, shipment date, HS10 tariff line, commercial description, berry and format, destination, FOB, net weight, FOB/kg and customs declaration identifiers.
34 HS10 tariff lines included. We keep the full relevant universe so smaller berry categories are not silently excluded.