
The directory of verified berry exporters
Blueberry, strawberry, goldenberry, camu camu and more. Every company here shipped from Peru in the latest complete week. Every company profile is public.
121 companies with activity in the week
Registered with SUNAT 2026-09-21 to 2026-09-27.
| # | Company | Berries | Formats | Destinations | Weekly FOB | Last shipment |
|---|---|---|---|---|---|---|
| 1 | C CamposolRUC 20340584237 | Blueberry | Fresh | Brazil, China, Hong Kong +3 | $8,149,899 | 2026-09-21 |
| 2 | C Complejo Agroindustrial BetaRUC 20297939131 | Blueberry | Fresh, Frozen | Canada, Germany, Hong Kong +4 | $7,642,396 | 2026-09-24 |
| 3 | A AgroberriesRUC 20600807685 | Blueberry | Fresh | China, Hong Kong, Netherlands +3 | $6,224,343 | 2026-09-19 |
| 4 | A Aqu Anqa IiRUC 20610068767 | Blueberry | Fresh | Chile, China, Costa Rica +9 | $5,988,324 | 2026-09-22 |
| 5 | Q QberriesRUC 20610879943 | Blueberry | Fresh | Canada, Netherlands, Taiwan +2 | $5,090,088 | 2026-09-21 |
| 6 | T The FruitistRUC 20554556192 | Blueberry | Fresh, Frozen | Canada, China, Germany +11 | $4,386,457 | 2026-09-22 |
| 7 | A Agricola Santa AzulRUC 20555837659 | Blueberry, Mixed Berries | Fresh | Canada, Malaysia, Netherlands +3 | $4,354,852 | 2026-09-22 |
| 8 | B BomareaRUC 20606009284 | Blueberry | Fresh | China, Hong Kong, Netherlands +3 | $4,308,171 | 2026-09-22 |
| 9 | I Inversiones YarabambaRUC 20604582181 | Blueberry | Fresh | China, Hong Kong, Netherlands +1 | $3,758,794 | 2026-09-21 |
| 10 | A Agricola Don RicardoRUC 20293718220 | Blueberry | Fresh | Hong Kong, India, Netherlands +3 | $3,282,611 | 2026-09-23 |
| 11 | A Agricola Cerro PrietoRUC 20461642706 | Blueberry | Fresh | Canada, Hong Kong, United Kingdom +1 | $3,282,191 | 2026-09-16 |
| 12 | I Inkas BerriesRUC 20520866630 | Blueberry | Fresh | Hong Kong, Netherlands, Taiwan +2 | $3,078,185 | 2026-09-22 |
| 13 | F Family Farms PerúRUC 20606133139 | Blueberry | Fresh | Canada, Hong Kong, Netherlands +2 | $2,975,461 | 2026-09-22 |
| 14 | B BlueberriesRUC 20557530160 | Blueberry | Fresh | China, French Guiana, Hong Kong +5 | $2,803,214 | 2026-09-14 |
| 15 | A Agro BlueRUC 20614746379 | Blueberry | Fresh | Canada, China, Hong Kong +4 | $2,527,042 | 2026-09-22 |
| 16 | A Agricola AndreaRUC 20505688903 | Blueberry | Fresh | Canada, Hong Kong, India +3 | $2,398,210 | 2026-09-21 |
| 17 | H Hass PeruRUC 20481121966 | Blueberry | Fresh | Hong Kong, Netherlands, Singapore +2 | $2,119,687 | 2026-09-08 |
| 18 | L Larama BerriesRUC 20602842739 | Blueberry | Fresh | Canada, Hong Kong, Netherlands +2 | $2,037,442 | 2026-09-21 |
| 19 | S Sociedad Agricola DrokasaRUC 20325117835 | Blueberry | Fresh | Netherlands, United Kingdom, United States | $1,866,463 | 2026-09-19 |
| 20 | E Exportadora Fruticola del SurRUC 20104902864 | Blueberry | Fresh | Brazil, Canada, Costa Rica +7 | $1,690,624 | 2026-09-22 |
| 21 | A Aqu AnqaRUC 20608345770 | Blueberry | Fresh | China, Hong Kong, Netherlands +2 | $1,584,700 | 2026-09-19 |
| 22 | M MoravaRUC 20396260639 | Blueberry | Fresh | China, United States | $1,562,926 | 2026-09-19 |
| 23 | H HortifrutRUC 20602822533 | Blueberry | Fresh | Austria, Brazil, Colombia +7 | $1,511,097 | 2026-09-22 |
| 24 | T Ta ExportRUC 20562877101 | Blueberry | Fresh | Spain, United States | $1,392,924 | 2026-09-17 |
| 25 | F Fundo Don JorgeRUC 20603843895 | Blueberry | Fresh | United States | $1,388,800 | 2026-09-07 |
| 26 | G Green Vegetables and FlowersRUC 20286844953 | Blueberry | Fresh | Netherlands | $1,372,000 | 2026-09-22 |
| 27 | A AgrofuturaRUC 20603778180 | Blueberry | Fresh | Netherlands, Spain, United Kingdom +1 | $1,348,558 | 2026-09-21 |
| 28 | D Danper TrujilloRUC 20170040938 | Blueberry | Fresh | Netherlands, United States | $1,306,935 | 2026-09-14 |
| 29 | A Agricola InterandinaRUC 20603461534 | Blueberry | Fresh | United Kingdom, United States | $1,268,850 | 2026-09-14 |
| 30 | I Intipa FoodsRUC 20224133929 | Blueberry | Fresh | Netherlands, United Kingdom | $1,199,520 | 2026-09-22 |
| 31 | Q Qali FruitsRUC 20512441174 | Blueberry | Fresh | United States | $1,162,395 | 2026-09-22 |
| 32 | A Agricola HuarmeyRUC 20109930751 | Blueberry | Fresh | Brazil, Hong Kong, Netherlands +2 | $1,131,744 | 2026-09-19 |
| 33 | D Diamond BridgeRUC 20605814957 | Blueberry | Fresh | China, Netherlands, Spain +2 | $1,129,089 | 2026-09-16 |
| 34 | H Hfe BerriesRUC 20600529481 | Blueberry | Fresh | United Kingdom, United States | $1,111,347 | 2026-09-21 |
| 35 | B BerrymexRUC 20610390341 | Blueberry | Fresh | Thailand, United States | $1,102,046 | 2026-09-14 |
| 36 | C Consorcio Agricola MoqueguaRUC 20549134352 | Blueberry | Fresh | United States | $992,717 | 2026-09-14 |
| 37 | A AgrocasagrandeRUC 20601226015 | Blueberry | Fresh | Hong Kong, Netherlands, United States | $876,495 | 2026-09-22 |
| 38 | E Excellence FruitRUC 20611688734 | Blueberry | Fresh | Hong Kong, India, Netherlands +2 | $763,638 | 2026-09-18 |
| 39 | V Viru FrozenRUC 20614389797 | Acai, Blackberry, Blueberry +3 | Concentrate, Frozen, Pulp | Belgium, Japan, United States | $757,872 | 2026-09-18 |
| 40 | S SurexportRUC 20612887234 | Blueberry | Fresh | China, Hong Kong, Israel +2 | $751,929 | 2026-09-18 |
| 41 | S Sociedad Exportadora VerfrutRUC 20601438586 | Blueberry | Fresh | United States | $678,092 | 2026-09-19 |
| 42 | A Agricola Blue GoldRUC 20608170732 | Blueberry | Fresh | Netherlands, Singapore, Taiwan +2 | $673,092 | 2026-09-21 |
| 43 | E Exportadora El ParqueRUC 20547669046 | Blueberry | Fresh | China, Israel, Netherlands +1 | $628,530 | 2026-09-20 |
| 44 | G Gourmet BlueberriesRUC 20601708427 | Blueberry | Fresh | Netherlands, United States | $544,320 | 2026-09-19 |
| 45 | P PobRUC 20612065668 | Blueberry | Fresh | Spain, United Kingdom, United States | $523,682 | 2026-09-10 |
| 46 | G Green Land Peru ExportsRUC 20614056208 | Blueberry | Fresh | Netherlands | $468,000 | 2026-09-13 |
| 47 | P Plantaciones del SolRUC 20550858461 | Blueberry | Fresh | United States | $440,885 | 2026-09-19 |
| 48 | P ProsembraRUC 20611744391 | Blueberry | Fresh | Netherlands, United States | $433,636 | 2026-09-22 |
| 49 | C Consorcio de Productores de FrutaRUC 20501923428 | Blueberry | Fresh | Canada, United States | $421,905 | 2026-09-22 |
| 50 | S Sociedad Agrícola VillaberriesRUC 20610675141 | Blueberry | Fresh | Thailand, United States | $421,810 | 2026-09-21 |
| 51 | F FrutanzaRUC 20611902485 | Blueberry | Fresh | United States | $416,807 | 2026-09-21 |
| 52 | F Fru Veg ExportsRUC 20616334281 | Blueberry | Fresh | United States | $392,000 | 2026-09-17 |
| 53 | T Tara FarmRUC 20612997285 | Blueberry, Mixed Berries | Fresh | Canada, Hong Kong, Netherlands | $371,884 | 2026-09-16 |
| 54 | A AllpaRUC 20612693804 | Blueberry | Fresh | Netherlands, Spain, Taiwan | $365,124 | 2026-09-15 |
| 55 | V ViruRUC 20610799869 | Strawberry | Frozen | Canada, Japan, Mexico +1 | $364,622 | 2026-09-15 |
| 56 | B Berry HarvestRUC 20610773274 | Blueberry | Fresh | China, Netherlands | $353,229 | 2026-09-02 |
| 57 | P Procesos AgroindustrialesRUC 20100227542 | Blueberry | Fresh | United States | $351,329 | 2026-09-14 |
| 58 | A AgualimaRUC 20512217452 | Blueberry | Fresh | Netherlands, United States | $348,282 | 2026-09-06 |
| 59 | T Tejidos San JacintoRUC 20601225639 | Blueberry | Fresh | Netherlands, United States | $344,006 | 2026-09-14 |
| 60 | F Fruticola OlmueRUC 20610343377 | Blueberry, Mixed Berries | Frozen | Canada, Netherlands | $323,760 | 2026-09-18 |
| 61 | A Agricola Pampa BajaRUC 20411808972 | Blueberry | Fresh | India, Thailand, United States | $322,273 | 2026-09-23 |
| 62 | P Pura BerriesRUC 20609310252 | Blueberry | Fresh | Canada, China, United States | $309,771 | 2026-09-19 |
| 63 | M Mebol GfRUC 20601199557 | Blueberry, Strawberry | Frozen | Canada, Japan, Taiwan +1 | $304,949 | 2026-09-16 |
| 64 | S Sol y PampaRUC 20559547477 | Blueberry | Fresh | Canada, China, United States | $303,181 | 2026-09-14 |
| 65 | C Camposol OrganicoRUC 20606397845 | Blueberry | Fresh | United States | $284,135 | 2026-09-05 |
| 66 | C Consorcio Agrario DisfrutaRUC 20609125536 | Blueberry | Fresh | Netherlands | $282,000 | 2026-09-15 |
| 67 | Q Qori FoodsRUC 20566127181 | Blueberry | Fresh | Brazil, Colombia, Israel +1 | $264,107 | 2026-09-10 |
| 68 | A Agricola y Ganadera Chavin de HuantarRUC 20402805294 | Strawberry | Frozen | Canada, United States | $262,097 | 2026-09-22 |
| 69 | A ArenuvaRUC 20607519391 | Blueberry | Fresh | United States | $219,148 | 2026-09-19 |
| 70 | A Agricola las MariasRUC 20538803473 | Blueberry | Fresh | United States | $186,884 | 2026-09-05 |
| 71 | E Empresa Agricola San JuanRUC 20103272964 | Blueberry | Fresh | United States | $183,494 | 2026-09-19 |
| 72 | F Fundo las LomasRUC 20538421279 | Blueberry | Fresh | United States | $179,765 | 2026-09-12 |
| 73 | S SunshineRUC 20329725431 | Blueberry | Frozen | United Kingdom, United States | $178,111 | 2026-09-19 |
| 74 | A Agro QoriankaRUC 20611834480 | Blueberry | Fresh | United States | $170,381 | 2026-09-16 |
| 75 | M M and H FoodsRUC 20606971380 | Blueberry | Fresh | Israel, United States | $168,928 | 2026-09-14 |
| 76 | C Corporacion Agricola OlmosRUC 20563196387 | Blueberry | Fresh | China | $166,812 | 2026-09-02 |
| 77 | U UvicaRUC 20600697511 | Blueberry | Fresh | United States | $166,277 | 2026-09-17 |
| 78 | F FruglobeRUC 20603062397 | Blueberry | Fresh | Netherlands | $165,262 | 2026-09-15 |
| 79 | F Fru Veg FarmsRUC 20613718096 | Blueberry | Fresh | United States | $164,415 | 2026-09-12 |
| 80 | A Agricola Green HarvestRUC 20610856889 | Blueberry | Fresh | Netherlands | $159,600 | 2026-09-19 |
| 81 | G Gmh BerriesRUC 20603669933 | Blueberry | Fresh | United Kingdom | $149,760 | 2026-09-06 |
| 82 | A Agroindustria LlipataRUC 20604580821 | Blueberry | Fresh | Netherlands, United States | $148,300 | 2026-09-14 |
| 83 | D Deli AndinaRUC 20612855570 | Blueberry, Mixed Berries | Fresh | Netherlands | $137,040 | 2026-09-17 |
| 84 | A AgroextiendeRUC 20610237780 | Blueberry | Fresh | Netherlands | $133,220 | 2026-09-14 |
| 85 | F FruticalRUC 20601338522 | Blueberry | Frozen | Netherlands, United Kingdom | $131,232 | 2026-09-15 |
| 86 | A Agro IsmRUC 20571525594 | Blueberry | Fresh | Netherlands | $130,920 | 2026-09-22 |
| 87 | D DominusRUC 20481065799 | Strawberry | Frozen | United States | $129,589 | 2026-09-16 |
| 88 | T TalRUC 20131565659 | Blueberry | Fresh | United States | $128,470 | 2026-09-16 |
| 89 | S Sur NaturalRUC 20609962331 | Blueberry | Fresh | United States | $120,621 | 2026-09-14 |
| 90 | S Saaho FreshRUC 20610818499 | Blueberry | Fresh | Colombia, Russia | $117,000 | 2026-09-20 |
| 91 | S San EfisioRUC 20439837846 | Blueberry | Fresh | Netherlands | $115,848 | 2026-09-22 |
| 92 | B ByblueRUC 20613080326 | Blueberry | Fresh | Brazil | $95,152 | 2026-09-02 |
| 93 | G GreenwayRUC 20548245134 | Blueberry | Fresh | United States | $87,610 | 2026-09-19 |
| 94 | M Manuelita FyhRUC 20411051782 | Blueberry | Fresh | Spain, United States | $86,631 | 2026-08-31 |
| 95 | D DoleRUC 20602431178 | Blueberry | Fresh | United States | $81,600 | 2026-09-16 |
| 96 | A Agroindustrias AibRUC 20104420282 | Blueberry | Frozen | Chile | $77,329 | 2026-09-14 |
| 97 | U Union de Negocios CorporativosRUC 20511375666 | Blueberry | Frozen | Netherlands | $75,600 | 2026-09-18 |
| 98 | F Frutos Tropicales Peru ExportRUC 20607892955 | Blueberry, Mixed Berries | Frozen | Italy | $73,518 | 2026-09-08 |
| 99 | B Branchout FoodRUC 20612798851 | Strawberry | Dried | United States | $72,720 | 2026-09-14 |
| 100 | M MebolRUC 20293583626 | Blueberry | Frozen | Korea | $71,800 | 2026-09-16 |
| 101 | R Rvr AgroRUC 20535747424 | Blueberry | Fresh | Brazil, Thailand | $63,868 | 2026-09-20 |
| 102 | M Masojo PeruRUC 20613395521 | Blueberry, Mixed Berries | Fresh | Spain | $55,663 | 2026-09-17 |
| 103 | L La MolinaRUC 20605660241 | Blueberry | Fresh | Netherlands | $49,374 | 2026-09-19 |
| 104 | A Agro AndinoRUC 20513346396 | Goldenberry, Mixed Berries | Dried | Germany | $40,155 | 2026-09-15 |
| 105 | H HaspeRUC 20609096510 | Blueberry | Fresh | Portugal, Spain | $35,781 | 2026-09-15 |
| 106 | M MultifoodsRUC 20472567803 | Strawberry | Jam | United States | $34,086 | 2026-09-17 |
| 107 | A Ab Global ConsultingRUC 20614606895 | Blueberry | Fresh | Netherlands | $20,328 | 2026-09-22 |
| 108 | C Corporacion AgrolatinaRUC 20176770474 | Blueberry | Fresh | Colombia | $19,405 | 2026-09-08 |
| 109 | G Grupo TrebolRUC 20492681220 | Blueberry | Fresh | Spain | $17,760 | 2026-09-19 |
| 110 | A AcamuRUC 20609687216 | Blueberry | Fresh | Korea | $15,840 | 2026-09-10 |
| 111 | C Consorcio New de LuzRUC 20608620312 | Blueberry | Fresh | Colombia | $11,360 | 2026-09-13 |
| 112 | N Natural PeruRUC 20457055103 | Camu Camu | Powder | Germany | $9,635 | 2026-09-15 |
| 113 | S Sociedad Agricola 3pRUC 20566144434 | Blueberry | Fresh | Thailand | $8,970 | 2026-09-21 |
| 114 | L Logistics Peru AlimentosRUC 20613132784 | Blueberry | Fresh | Panama | $6,351 | 2026-09-11 |
| 115 | L LasinoRUC 20388829452 | Strawberry | Not classified | Ecuador | $3,783 | 2026-09-08 |
| 116 | E Ecosac AgricolaRUC 20530184596 | Blueberry | Fresh | Canada | $3,559 | 2026-09-01 |
| 117 | Z Zowi PeruRUC 20602546226 | Strawberry | Pulp | United States | $3,276 | 2026-09-16 |
| 118 | A Algarrobos Organicos del PeruRUC 20516378876 | Camu Camu | Powder | Brazil | $1,500 | 2026-08-27 |
| 119 | I Import Export DianitaRUC 20615831736 | Strawberry | Jam | Chile | $736 | 2026-09-08 |
| 120 | A Agroindustrias IdocampRUC 20612571458 | Goldenberry | Fresh | Italy | $36 | 2026-09-17 |
| 121 | E Exportaciones RafaellaRUC 20612904163 | Strawberry | Not classified | Chile | $10 | 2026-09-01 |
Showing all 121 companies.
A weekly public snapshot, not a historical ranking
Only valid-RUC companies with records registered by SUNAT during the latest complete Monday-to-Sunday week are shown. Profiles aggregate those weekly rows.
The most recent shipment date may precede the registration week. Values can change if SUNAT corrects its files.
The public directory is free. The detailed Excel is USD 20/month.
Delivered every Tuesday with all 2026 records to date: company and RUC, shipment date, HS10 tariff line, commercial description, berry and format, destination, FOB, net weight, FOB/kg and customs declaration identifiers.
31 HS10 tariff lines included. We keep the full relevant universe so smaller berry categories are not silently excluded.