
The directory of verified berry exporters
Blueberry, strawberry, goldenberry, camu camu and more. Every company here shipped from Peru in the latest complete week. Every company profile is public.
115 companies with activity in the week
Registered with SUNAT 2026-10-05 to 2026-10-11.
| # | Company | Berries | Formats | Destinations | Weekly FOB | Last shipment |
|---|---|---|---|---|---|---|
| 1 | D Danper TrujilloRUC 20170040938 | Blueberry | Fresh | Canada, Netherlands, United Kingdom +1 | $10,142,559 | 2026-09-30 |
| 2 | C Complejo Agroindustrial BetaRUC 20297939131 | Blueberry | Fresh, Frozen | Canada, Netherlands, Thailand +2 | $7,088,136 | 2026-10-06 |
| 3 | A AgroberriesRUC 20600807685 | Blueberry | Fresh | Canada, Hong Kong, Netherlands +2 | $5,755,130 | 2026-10-03 |
| 4 | A Agricola Cerro PrietoRUC 20461642706 | Blueberry | Fresh | Canada, Israel, United Kingdom +1 | $5,362,646 | 2026-10-03 |
| 5 | A Agricola Don RicardoRUC 20293718220 | Blueberry | Fresh | Canada, China, El Salvador +7 | $5,332,587 | 2026-10-05 |
| 6 | A Aqu Anqa IiRUC 20610068767 | Blueberry | Fresh | Brazil, China, India +3 | $5,151,253 | 2026-10-05 |
| 7 | C CamposolRUC 20340584237 | Blueberry | Fresh, Frozen | Brazil, Canada, Costa Rica +5 | $5,127,042 | 2026-10-01 |
| 8 | A Agricola Santa AzulRUC 20555837659 | Blueberry | Fresh | Brazil, Canada, Netherlands +2 | $4,848,290 | 2026-10-06 |
| 9 | F Family Farms PerúRUC 20606133139 | Blueberry | Fresh | Canada, China, Hong Kong +3 | $4,630,724 | 2026-10-06 |
| 10 | H HortifrutRUC 20602822533 | Blueberry | Fresh | Austria, China, Colombia +8 | $4,364,858 | 2026-10-05 |
| 11 | I Inkas BerriesRUC 20520866630 | Blueberry | Fresh | Canada, Netherlands, Saudi Arabia +1 | $3,972,084 | 2026-10-06 |
| 12 | F Fundo Don JorgeRUC 20603843895 | Blueberry | Fresh | United States | $3,570,560 | 2026-09-28 |
| 13 | T The FruitistRUC 20554556192 | Blueberry | Fresh, Frozen | Canada, China, Germany +8 | $3,345,211 | 2026-10-05 |
| 14 | L Larama BerriesRUC 20602842739 | Blueberry | Fresh | Canada, China, Netherlands +4 | $2,720,454 | 2026-10-05 |
| 15 | Q QberriesRUC 20610879943 | Blueberry | Fresh | Hong Kong, Spain, Taiwan +1 | $2,660,470 | 2026-10-01 |
| 16 | B BlueberriesRUC 20557530160 | Blueberry | Fresh | Canada, China, Malaysia +4 | $2,303,588 | 2026-10-01 |
| 17 | S SurexportRUC 20612887234 | Blueberry | Fresh, Frozen | India, Israel, Netherlands +4 | $2,245,074 | 2026-09-30 |
| 18 | T Ta ExportRUC 20562877101 | Blueberry | Fresh | Spain, United States | $1,604,759 | 2026-10-01 |
| 19 | A AgrofuturaRUC 20603778180 | Blueberry | Fresh | Canada, Netherlands, United Kingdom +1 | $1,600,297 | 2026-10-07 |
| 20 | A AgrocasagrandeRUC 20601226015 | Blueberry | Fresh | China, Hong Kong, Netherlands +1 | $1,531,763 | 2026-10-05 |
| 21 | A Agricola InterandinaRUC 20603461534 | Blueberry | Fresh | Brazil, Canada, Netherlands +2 | $1,520,128 | 2026-10-04 |
| 22 | E Excellence FruitRUC 20611688734 | Blueberry | Fresh | Canada, China, India +2 | $1,504,458 | 2026-09-28 |
| 23 | M MoravaRUC 20396260639 | Blueberry | Fresh | United States | $1,492,566 | 2026-10-07 |
| 24 | S Sociedad Agricola DrokasaRUC 20325117835 | Blueberry | Fresh | Netherlands, United States | $1,393,013 | 2026-10-03 |
| 25 | E Exportadora Fruticola del SurRUC 20104902864 | Blueberry | Fresh | Brazil, Canada, El Salvador +5 | $1,368,761 | 2026-10-06 |
| 26 | B BomareaRUC 20606009284 | Blueberry | Fresh | Canada, Netherlands, United States | $1,340,961 | 2026-10-03 |
| 27 | P Procesos AgroindustrialesRUC 20100227542 | Blueberry | Fresh | Spain, United States | $1,258,575 | 2026-10-01 |
| 28 | I Inversiones YarabambaRUC 20604582181 | Blueberry | Fresh | Netherlands, United States | $1,242,203 | 2026-10-03 |
| 29 | V Viru FrozenRUC 20614389797 | Blackberry, Blueberry, Mixed Berries +2 | Concentrate, Frozen | Belgium, Montenegro, Taiwan +1 | $1,023,179 | 2026-10-09 |
| 30 | T Tejidos San JacintoRUC 20601225639 | Blueberry | Fresh | Canada, Netherlands, United Kingdom +1 | $956,586 | 2026-10-06 |
| 31 | H Hfe BerriesRUC 20600529481 | Blueberry | Fresh | Netherlands, United Kingdom, United States | $953,744 | 2026-10-04 |
| 32 | H Hass PeruRUC 20481121966 | Blueberry | Fresh | China, Colombia, Netherlands +2 | $935,162 | 2026-10-02 |
| 33 | M Mebol GfRUC 20601199557 | Blueberry, Strawberry | Frozen | Canada, Japan, Korea +1 | $926,929 | 2026-10-01 |
| 34 | A Agricola HuarmeyRUC 20109930751 | Blueberry | Fresh | Brazil, China, Netherlands +2 | $913,416 | 2026-10-01 |
| 35 | A Agricola AndreaRUC 20505688903 | Blueberry | Fresh | Hong Kong, United States | $899,021 | 2026-10-05 |
| 36 | A AgualimaRUC 20512217452 | Blueberry | Fresh | Netherlands, Panama, Thailand +1 | $795,804 | 2026-09-29 |
| 37 | D Diamond BridgeRUC 20605814957 | Blueberry | Fresh | China, Netherlands, Spain +1 | $756,071 | 2026-10-03 |
| 38 | B Berry HarvestRUC 20610773274 | Blueberry | Fresh, Frozen | China, El Salvador, Mexico | $743,251 | 2026-09-29 |
| 39 | B BerrymexRUC 20610390341 | Blueberry | Fresh | United States | $729,840 | 2026-09-28 |
| 40 | P Pura BerriesRUC 20609310252 | Blueberry | Fresh | United Kingdom, United States | $703,385 | 2026-10-03 |
| 41 | A AgroextiendeRUC 20610237780 | Blueberry | Fresh | Netherlands, United States | $662,538 | 2026-10-03 |
| 42 | A Aqu AnqaRUC 20608345770 | Blueberry | Fresh | China, Hong Kong, Netherlands +2 | $656,165 | 2026-09-26 |
| 43 | P PobRUC 20612065668 | Blueberry | Fresh | Netherlands, Spain, United Kingdom | $654,462 | 2026-09-30 |
| 44 | C Corporacion Agricola OlmosRUC 20563196387 | Blueberry | Fresh | China, United States | $652,087 | 2026-09-23 |
| 45 | P ProsembraRUC 20611744391 | Blueberry | Fresh | United States | $613,714 | 2026-09-28 |
| 46 | V ViruRUC 20610799869 | Acai, Strawberry | Frozen, Pulp | Canada, Japan, United States | $583,134 | 2026-10-07 |
| 47 | E Exportadora El ParqueRUC 20547669046 | Blueberry | Fresh | India, Netherlands, United States | $498,608 | 2026-09-29 |
| 48 | P Plantaciones del SolRUC 20550858461 | Blueberry | Fresh | United States | $487,939 | 2026-10-01 |
| 49 | A AllpaRUC 20612693804 | Blueberry | Fresh | Netherlands, Spain, Taiwan +1 | $452,699 | 2026-09-29 |
| 50 | S Sociedad Exportadora VerfrutRUC 20601438586 | Blueberry | Fresh | United States | $446,184 | 2026-10-01 |
| 51 | A Agricola Pampa BajaRUC 20411808972 | Blueberry | Fresh | India, Israel, United States | $422,833 | 2026-10-06 |
| 52 | M MebolRUC 20293583626 | Blueberry, Strawberry | Frozen | Canada, United States | $414,303 | 2026-10-01 |
| 53 | S Sociedad Agrícola VillaberriesRUC 20610675141 | Blueberry | Fresh | United States | $402,305 | 2026-09-23 |
| 54 | T TalRUC 20131565659 | Blueberry | Fresh | United States | $379,395 | 2026-09-28 |
| 55 | F FruticalRUC 20601338522 | Blueberry | Frozen | Korea, Netherlands, United Kingdom | $378,591 | 2026-10-06 |
| 56 | A Agro BlueRUC 20614746379 | Blueberry | Fresh | Netherlands, Singapore, Taiwan | $337,022 | 2026-10-03 |
| 57 | F Fru Veg FarmsRUC 20613718096 | Blueberry | Fresh | United States | $333,200 | 2026-09-24 |
| 58 | S Sol y PampaRUC 20559547477 | Blueberry | Fresh | United States | $323,800 | 2026-10-01 |
| 59 | T Tara FarmRUC 20612997285 | Blueberry | Fresh | Canada, Netherlands | $315,324 | 2026-09-21 |
| 60 | O O Blue BerryRUC 20602504621 | Blueberry | Fresh | United States | $288,000 | 2026-09-16 |
| 61 | G Green Vegetables and FlowersRUC 20286844953 | Blueberry | Fresh | Netherlands | $274,400 | 2026-10-06 |
| 62 | I Intipa FoodsRUC 20224133929 | Blueberry | Fresh | Netherlands | $274,400 | 2026-09-29 |
| 63 | S SunshineRUC 20329725431 | Blueberry | Frozen | United States | $270,567 | 2026-09-26 |
| 64 | A Agricola y Ganadera Chavin de HuantarRUC 20402805294 | Strawberry | Frozen | Canada, United States | $263,121 | 2026-10-05 |
| 65 | Q Qori FoodsRUC 20566127181 | Blueberry | Fresh | Colombia, Israel, Panama +1 | $249,166 | 2026-10-05 |
| 66 | F FrutanzaRUC 20611902485 | Blueberry | Fresh | United States | $234,029 | 2026-10-01 |
| 67 | F Frutos Tropicales Peru ExportRUC 20607892955 | Blueberry, Mixed Berries | Frozen | Belgium, Italy | $228,291 | 2026-10-06 |
| 68 | M Manuelita FyhRUC 20411051782 | Blueberry | Fresh | Spain, United States | $198,494 | 2026-09-28 |
| 69 | F Fundo las LomasRUC 20538421279 | Blueberry | Fresh | United States | $179,226 | 2026-09-26 |
| 70 | A Agricola las MariasRUC 20538803473 | Blueberry | Fresh | United States | $175,634 | 2026-09-27 |
| 71 | D DoleRUC 20602431178 | Blueberry | Fresh | United States | $163,200 | 2026-09-30 |
| 72 | D Deli AndinaRUC 20612855570 | Blueberry | Fresh | Netherlands, Spain | $162,611 | 2026-09-24 |
| 73 | G Gourmet BlueberriesRUC 20601708427 | Blueberry | Fresh | Netherlands, United States | $158,400 | 2026-09-25 |
| 74 | Q Qali FruitsRUC 20512441174 | Blueberry | Fresh | United States | $158,302 | 2026-09-28 |
| 75 | E Empresa Agricola San JuanRUC 20103272964 | Blueberry | Fresh | Canada, United States | $152,592 | 2026-10-03 |
| 76 | D Del Ande AlimentosRUC 20504107494 | Strawberry | Frozen | Canada | $147,806 | 2026-10-01 |
| 77 | G Giddings BerriesRUC 20565586247 | Blueberry | Fresh | United States | $139,240 | 2026-09-14 |
| 78 | D DyraniRUC 20606597828 | Blueberry | Fresh | United States | $115,500 | 2026-09-21 |
| 79 | R Rvr AgroRUC 20535747424 | Blueberry | Fresh | Brazil, Canada, Israel +1 | $113,101 | 2026-10-04 |
| 80 | A Agricola Blue GoldRUC 20608170732 | Blueberry | Fresh | United States | $110,354 | 2026-09-12 |
| 81 | S Saaho FreshRUC 20610818499 | Blueberry | Fresh | Russia | $101,400 | 2026-09-27 |
| 82 | G GreenwayRUC 20548245134 | Blueberry | Fresh | United States | $101,088 | 2026-10-03 |
| 83 | A Ara Foods IndustryRUC 20610089136 | Blueberry, Strawberry | Frozen | Canada, Korea, Mexico +1 | $97,924 | 2026-09-28 |
| 84 | F Fruticola OlmueRUC 20610343377 | Blueberry, Mixed Berries | Frozen | Netherlands, United Kingdom | $95,472 | 2026-09-19 |
| 85 | C Cultivos OrganicosRUC 20518086732 | Blueberry | Fresh | United States | $94,080 | 2026-10-01 |
| 86 | A Aseptic Peruvian FruitRUC 20600459946 | Blueberry, Goldenberry, Raspberry +1 | Puree | Netherlands, United States | $90,811 | 2026-09-16 |
| 87 | G Grupo TrebolRUC 20492681220 | Blueberry | Fresh | Spain, United States | $80,195 | 2026-10-02 |
| 88 | U Union de Negocios CorporativosRUC 20511375666 | Blueberry | Frozen | Argentina | $80,111 | 2026-09-20 |
| 89 | A Agroindustria LlipataRUC 20604580821 | Blueberry | Fresh | Spain | $77,256 | 2026-10-04 |
| 90 | M MultifoodsRUC 20472567803 | Blueberry, Mixed Berries, Strawberry | Jam, Juice | Bahamas, Dominican Republic, Panama +1 | $60,729 | 2026-09-30 |
| 91 | N Negocios e Inversiones MacovijRUC 20477645306 | Blueberry | Fresh | Israel | $55,692 | 2026-09-24 |
| 92 | A Agrofino FoodsRUC 20556859591 | Goldenberry | Dried | United States | $53,655 | 2026-09-30 |
| 93 | A Agroindustrial E&CRUC 20601017238 | Blueberry | Fresh | United States | $53,587 | 2026-09-27 |
| 94 | M Mv BerriesRUC 20604791848 | Blueberry | Fresh | Netherlands | $48,750 | 2026-09-29 |
| 95 | D DominusRUC 20481065799 | Strawberry | Frozen | United States | $43,196 | 2026-09-30 |
| 96 | C Corporacion AgrolatinaRUC 20176770474 | Blueberry | Fresh | Brazil, Spain | $41,961 | 2026-09-26 |
| 97 | P Procesadora del FrioRUC 20495083528 | Blueberry | Fresh | Spain | $40,320 | 2026-09-26 |
| 98 | E EstrategicasRUC 20601723035 | Blueberry | Fresh | Germany | $38,006 | 2026-09-30 |
| 99 | A Algarrobos Organicos del PeruRUC 20516378876 | Camu Camu | Powder | Brazil, United States | $33,252 | 2026-09-27 |
| 100 | E EcoandinoRUC 20419184111 | Camu Camu | Powder | Netherlands | $29,500 | 2026-10-06 |
| 101 | E Ecosac AgricolaRUC 20530184596 | Blueberry | Fresh | Canada | $27,695 | 2026-09-22 |
| 102 | A AcamuRUC 20609687216 | Blueberry | Fresh | Spain | $26,334 | 2026-09-29 |
| 103 | S Sociedad Agricola 3pRUC 20566144434 | Blueberry | Fresh | Hong Kong, Netherlands, Singapore | $26,047 | 2026-10-03 |
| 104 | G Gvs AgroRUC 20613677381 | Blueberry, Mixed Berries | Fresh | Spain | $24,960 | 2026-09-28 |
| 105 | A Avo EliteRUC 20613949551 | Blueberry | Fresh | Italy | $22,540 | 2026-09-27 |
| 106 | Q Qinti FoodsRUC 20555935821 | Blueberry, Mixed Berries | Fresh | Oman | $19,538 | 2026-09-23 |
| 107 | M M and H FoodsRUC 20606971380 | Blueberry | Fresh | Israel | $17,240 | 2026-10-04 |
| 108 | L Logistics Peru AlimentosRUC 20613132784 | Blueberry | Fresh | Guatemala | $10,784 | 2026-09-17 |
| 109 | C Canyon BerriesRUC 20606811501 | Blueberry | Fresh | United States | $7,879 | 2026-09-14 |
| 110 | O Organic RainforestRUC 20601586305 | Goldenberry | Dried | United States | $7,020 | 2026-09-12 |
| 111 | V Va SuperfoodsRUC 20603939426 | Goldenberry | Dried | Australia | $4,456 | 2026-09-26 |
| 112 | A Agro Fruit ExportRUC 20615872645 | Strawberry | Jam | United States | $316 | 2026-09-28 |
| 113 | A Amazon HerbRUC 20300499938 | Camu Camu | Powder | France | $50 | 2026-10-02 |
| 114 | E Exportaciones RafaellaRUC 20612904163 | Strawberry | Not classified | Chile | $15 | 2026-09-30 |
| 115 | W Westfalia FruitRUC 20600876491 | Blueberry | Frozen | Taiwan | $0 | 2026-09-21 |
Showing all 115 companies.
A weekly public snapshot, not a historical ranking
Only valid-RUC companies with records registered by SUNAT during the latest complete Monday-to-Sunday week are shown. Profiles aggregate those weekly rows.
The most recent shipment date may precede the registration week. Values can change if SUNAT corrects its files.
The public directory is free. The detailed Excel is USD 20/month.
Delivered every Tuesday with all 2026 records to date: company and RUC, shipment date, HS10 tariff line, commercial description, berry and format, destination, FOB, net weight, FOB/kg and customs declaration identifiers.
33 HS10 tariff lines included. We keep the full relevant universe so smaller berry categories are not silently excluded.